Institute Of Management Accountants

Home
About Us
Contact Us
Calendar
Journals
Latest IMA News
Site Map
Business Contacts
Pause Stop Previous Next View full-sized photos
 
West Chester, Pennsylvania, IMA Chapter 413
 

IMA Members are today's leaders, managers, and decision makers in management accounting and financial management. As Members, we are dedicated to continued professional development, to achieving the highest levels of professional certification, and to supporting each other in our commitment to professional excellence. 
 
 
 
 
 

                                        LOOK WHO'S NUMBER #1 AGAIN
 
                             CONGRADULATIONS PROFESSOR NAGGAR
                                                             2010
 

02/03/2009

Warner Division

IMA Chapter Standings Report Page 1 of 4

For Transaction Period 6/1/2008 - 1/31/2009  6/1/2010-1/31/2011

02/03/2009

Total

Points

Chapter

Service

RE

Growth

Certification

Parts Passed

Professional

Education

RE

Standing Chapter Name Members

1 West Chester Pennsylvania 32 2289 153 1098 0 3540

2 Greater Ozarks 95 2293 151 989 0 3433

3 Washington Tri-Cities 66 1539 150 1150 0 2839

4 Bloomington Indiana 58 1528 0 1096 0 2624

5 Michigan Upper Peninsula 32 1258 152 1000 0 2410

6 South Birmingham 119 1058 0 1305 0 2363

7 Alaskan 93 779 152 1368 0 2299

7 Charleston-Trident 70 387 162 1750 0 2299

9 Central Minnesota 52 1088 306 895 0 2289

10 Canton 101 1249 0 990 0 2239

11 Quincy Area 56 1042 150 1039 0 2231

12 Lima 37 1110 150 921 0 2181

13 Northwest Arkansas 64 338 0 1785 0 2123

14 Eastern Connecticut 32 1234 0 861 0 2095

15 Wisconsin Lakeshore 62 926 152 983 0 2061

16 Muscle Shoals 94 1024 0 949 0 1973

17 Stockton Area 23 990 0 960 0 1950

18 Saginaw Valley 76 917 0 1000 0 1917

19 Joplin Tri-State 57 724 153 966 0 1843

20 San Diego North County 92 739 151 918 0 1808

21 Packerland 97 763 0 979 0 1742

22 Southeast Alabama 35 449 0 1274 0 1723

23 Northern Kentucky 67 568 153 1000 0 1721

24 Central California 51 617 150 944 0 1711

25 South Bay 96 710 0 980 0 1690

26 Catawba Valley 115 683 0 1000 0 1683

27 Tucson 103 722 0 945 0 1667

28 Danbury 71 525 153 957 0 1635

28 St. Joseph-Pony Express 37 485 150 1000 0 1635

02/03/2009

Warner Division

IMA Chapter Standings Report Page 2 of 4

For Transaction Period 6/1/2008 - 1/31/2009

02/03/2009

Total

Points

Chapter

Service

RE

Growth

Certification

Parts Passed

Professional

Education

RE

Standing Chapter Name Members

30 Providence 91 634 0 979 0 1613

31 Dubuque Tri-State 61 505 0 1094 0 1599

32 Chattanooga 103 604 0 971 0 1575

33 Waterbury 54 474 150 946 0 1570

34 Lake Superior 23 578 150 840 0 1568

35 Calumet 47 563 0 1000 0 1563

36 Wichita 89 606 0 956 0 1562

37 Fort Wayne 81 494 0 1066 0 1560

38 Reno Area 76 564 0 960 0 1524

39 Hampton Roads 88 368 150 967 0 1485

40 Waterloo-Cedar Falls 56 559 0 918 0 1477

41 Palm Beach Area 81 474 0 988 0 1462

42 San Gabriel Valley 89 428 0 1031 0 1459

43 Worcester Area 94 506 0 949 0 1455

44 Southern Maine 70 518 0 925 0 1443

45 Cleveland East 103 513 0 929 0 1442

46 Tech Valley 98 448 0 974 0 1422

47 Montgomery 72 337 0 1069 0 1406

48 Springfield 74 495 0 902 0 1397

49 Amador Valley 52 458 0 931 0 1389

50 North Georgia 44 244 153 978 0 1375

51 North Jersey Shore 69 388 0 986 0 1374

52 Green Mountain 59 327 0 1038 0 1365

53 Bakersfield Area 31 383 0 970 0 1353

53 Chattahoochee Valley 50 392 0 961 0 1353

55 Greater Topeka Area 34 430 0 914 0 1344

56 Chippewa Valley 52 352 0 981 0 1333

56 Michiana 69 376 0 957 0 1333

58 South Central Minnesota 43 373 0 955 0 1328

02/03/2009

Warner Division

IMA Chapter Standings Report Page 3 of 4

For Transaction Period 6/1/2008 - 1/31/2009

02/03/2009

Total

Points

Chapter

Service

RE

Growth

Certification

Parts Passed

Professional

Education

RE

Standing Chapter Name Members

59 Massachusetts North Shore 77 328 0 986 0 1314

60 West Alabama 33 0 0 1307 0 1307

61 Redwood Empire 84 331 0 965 0 1296

62 Ithaca-Cortland 27 349 0 929 0 1278

63 Virginia Skyline 51 375 0 895 0 1270

64 Savannah 56 226 0 1039 0 1265

65 Santa Barbara 50 289 0 960 0 1249

66 Delmarva 44 333 0 900 0 1233

67 Mass Route 128 95 255 0 969 0 1224

68 Pennsylvania Northeast 67 274 0 941 0 1215

69 Polk County Florida 35 406 0 791 0 1197

70 Pikes Peak 78 212 0 974 0 1186

71 Oakland-East Bay 84 190 0 988 0 1178

72 Ohio Mid-Eastern 37 228 0 949 0 1177

73 Allegheny Mountains 47 245 0 922 0 1167

74 Diablo Valley 83 244 0 920 0 1164

76 Erie 56 207 0 948 0 1155

77 New Haven 86 208 0 946 0 1154

78 Middle Georgia 26 0 150 1000 0 1150

79 Wilmington 50 222 0 895 0 1117

80 Sangamon Valley 84 217 0 875 0 1092

81 Niagara 40 4 150 933 0 1087

82 Piedmont Greensboro 93 137 0 938 0 1075

83 Mountain Empire 43 68 0 1000 0 1068

84 Florence Area 53 161 0 879 0 1040

85 Coastal Fairfield County 72 149 0 889 0 1038

86 Bangor-Waterville 64 71 0 957 0 1028

87 Syracuse 70 192 0 833 0 1025

88 El Paso 27 121 0 867 0 988

02/03/2009

Warner Division

IMA Chapter Standings Report Page 4 of 4

For Transaction Period 6/1/2008 - 1/31/2009

02/03/2009

Total

Points

Chapter

Service

RE

Growth

Certification

Parts Passed

Professional

Education

RE

Standing Chapter Name Members

89 Boulder Valley 55 110 0 873 0 983

90 Southern Minnesota 36 58 0 919 0 977

91 Johnstown 38 0 0 950 0 950

92 Gaston-Carolinas 25 42 0 900 0 942

93 Westmoreland County 46 46 0 863 0 909

94 Lake West Point Area 19 0 0 905 0 9